| Summary: | Wrong percentage indication in the status bar | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | [Eclipse Project] Platform | Reporter: | Olivier Thomann <Olivier_Thomann> | ||||||
| Component: | CVS | Assignee: | platform-cvs-inbox <platform-cvs-inbox> | ||||||
| Status: | RESOLVED DUPLICATE | QA Contact: | |||||||
| Severity: | major | ||||||||
| Priority: | P3 | ||||||||
| Version: | 3.0 | ||||||||
| Target Milestone: | --- | ||||||||
| Hardware: | PC | ||||||||
| OS: | Windows XP | ||||||||
| Whiteboard: | |||||||||
| Attachments: |
|
||||||||
|
Description
Olivier Thomann
Created attachment 11866 [details]
Screenshot that shows a negative percentage
Created attachment 11867 [details]
Screenshot that shows a negative percentage
|