| Summary: | Collapsing group after moving out all the static columns is hiding the group entirely | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Technology] NatTable | Reporter: | Ghazi Tekaya <ghazi.tekaya> | ||||
| Component: | Core | Assignee: | Project Inbox <nattable.core-inbox> | ||||
| Status: | CLOSED WONTFIX | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | dirk.fauth, ghazi.tekaya | ||||
| Version: | 1.6.0 | ||||||
| Target Milestone: | --- | ||||||
| Hardware: | PC | ||||||
| OS: | Windows 10 | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
With NatTable 1.6 we introduced a new column grouping mechanism. There are also corresponding examples. With the new column grouping the described behavior can not be reproduced. With that in place I recommend to update your code to use the new column grouping, or make the column group unbreakable to avoid that issue. |
Created attachment 288043 [details] steps 1- Move out all the static columns of a group 2- Collapse the group -> The group is hidden and no way to show it again (see attach.)