| Summary: | DOT Editor - Add DOT Attribute support for penwidth="" | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Tools] GEF | Reporter: | Tamas Miklossy <miklossy> | ||||
| Component: | GEF DOT | Assignee: | gef-inbox <gef-inbox> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P3 | ||||||
| Version: | unspecified | ||||||
| Target Milestone: | 5.1.0 (2019-06) | ||||||
| Hardware: | PC | ||||||
| OS: | Windows 10 | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Tamas Miklossy
I pushed the following changes to the master branch: [545695] Ensure that the DOT Editor/View accepts empty penwidth values. - Modify the DotAttributes validateAttributeRawValue method to accept empty penwidth attribute values (in these cases no validation on the penwidth attribute value take places at all). - Implement corresponding DotAttributesTests and DotParserTests test cases. Resolving as fixed in 5.1.0 (2019-06). |