| Summary: | Dot Graph View: rendering edge decoration even if it set to 'none' | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Tools] GEF | Reporter: | Tamas Miklossy <miklossy> | ||||
| Component: | GEF DOT | Assignee: | gef-inbox <gef-inbox> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P3 | ||||||
| Version: | unspecified | ||||||
| Target Milestone: | 5.0.200 (2018-09) M1 | ||||||
| Hardware: | PC | ||||||
| OS: | Windows 10 | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
I pushed the following changes to origin/master: [536790] DOT Graph View - ensure correct edge decoration rendering. - Modify the Dot2ZestAttributesConverter to not to apply the source/target edge decoration styles on children in case of 'none' arrowshapes. - Implement corresponding Dot2ZestEdgeAttributesConversionTests test cases. Resolving as fixed in 5.0.200. |
Created attachment 274876 [details] Screenshot about the bug Currently, the DOT Graph View renders the edge source/target decorations even if they are set to 'none'. Example: digraph { 1->2[color=green arrowhead=none] }