| Summary: | Vorto Repository vorto.eclipse.org with slow response times | ||
|---|---|---|---|
| Product: | Community | Reporter: | Alexander Edelmann <alexander.edelmann> |
| Component: | Servers | Assignee: | Eclipse Webmaster <webmaster> |
| Status: | RESOLVED WORKSFORME | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | CC: | denis.roy |
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows 10 | ||
| Whiteboard: | |||
|
Description
Alexander Edelmann
It's a Google Computer VM, located in US Central. It's not reporting any resource exhaustion. Can you provide an example of the response times, and how I could reproduce them? We could try moving the VM to another region. The IP address may change, so there could be a small amount of down time. I believe this is no longer an issue; please reopen if it is. |