| Summary: | [Nebula Grid] Add Support for GridColumnLayout | ||
|---|---|---|---|
| Product: | [RT] RAP | Reporter: | Eugen Neufeld <eneufeld> |
| Component: | Other | Assignee: | Project Inbox <rap-inbox> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | ||
| Version: | unspecified | ||
| Target Milestone: | 3.3 | ||
| Hardware: | All | ||
| OS: | All | ||
| See Also: | https://git.eclipse.org/r/#/c/104853/ | ||
| Whiteboard: | |||
|
Description
Eugen Neufeld
GridColumnLayout has been added to "org.eclipse.rap.nebula.jface.gridviewer" bundle. We decided to keep the grid veiwer coded in the "gridviewer" bundle and not to introduce dependency to jface in "widget" bundle like it's done in the original Nebula Grid. Thus we will also avoid the confusion about duplicate classes in 2 bundles. |