| Summary: | Horizontal Scrollbar overlaps last item | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | [RT] RAP | Reporter: | Stefan Milchram <stefan.milchram> | ||||||||
| Component: | RWT | Assignee: | Project Inbox <rap-inbox> | ||||||||
| Status: | RESOLVED FIXED | QA Contact: | |||||||||
| Severity: | normal | ||||||||||
| Priority: | P3 | CC: | tbuschto | ||||||||
| Version: | 3.0 | ||||||||||
| Target Milestone: | 3.0 M6 | ||||||||||
| Hardware: | PC | ||||||||||
| OS: | Windows 7 | ||||||||||
| Whiteboard: | |||||||||||
| Attachments: |
|
||||||||||
This is done by design - see bug 451480. Created attachment 251818 [details]
screenshot
Not if the grid is scrolled all the way to the bottom.
Created attachment 251822 [details]
screenshot table
Reproduceable with Table in controls demo with default theme.
Simply redude the table height pixel by pixel and scroll down each time. Eventually the scrollbar will overlap with the last item.
Fixed with change https://git.eclipse.org/r/#/c/44432/. |
Created attachment 251761 [details] snippet When a Grid (i didn't test i it with Table) has a certain height in relation to its item-size and the scrollbars are always visible (no transparancy) the last item is overlapped by the horizontal scrollbar. In RAP 2.3. this worked fine. I think the error came with the implementation of the transparent-scrollbar-feature in RAP3.0. Snippet for easy repro attached.