| Summary: | Where should e4 tools BRs be tracked in the future | ||
|---|---|---|---|
| Product: | [Eclipse Project] e4 | Reporter: | Jonas Helming <jhelming> |
| Component: | Tools | Assignee: | Jonas Helming <jhelming> |
| Status: | RESOLVED WORKSFORME | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | CC: | Lars.Vogel |
| Version: | 0.17 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows NT | ||
| Whiteboard: | |||
| Bug Depends on: | |||
| Bug Blocks: | 452061 | ||
|
Description
Jonas Helming
What is a BR? Ah, Bug Reports... I think Platform IDE is a good place. I think Platform IDE is for BRs on the generic IDE Platform features, I think adding the BRs for a certain tool would create confusion. (In reply to Jonas Helming from comment #3) > I think Platform IDE is for BRs on the generic IDE Platform features, I > think adding the BRs for a certain tool would create confusion. Most user bugreport use Platform IDE or UI anyway as component, I think the components are more for our side to classify our work. I suggest to use these components for now and in case we see lots of incoming requests we still can create a new component. |