| Summary: | [UML RT] Initial tooling support for the UML-RT Profile | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Onder Gurcan <onder.gurcan> |
| Component: | Others | Assignee: | Project Inbox <mdt-papyrus-inbox> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | CC: | ansgar.radermacher, klaas.gadeyne, papyrus-bugs |
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows 7 | ||
| Whiteboard: | |||
| Bug Depends on: | |||
| Bug Blocks: | 411009 | ||
|
Description
Onder Gurcan
Capsule Diagram, Protocol Diagram and StateChart Diagram are added. Palettes for Capsule Diagram and Protocol Diagram are OK. But the palette for StateChart Diagram is not complete. Add New UML-RT child menu added to Model Explorer. Commit ID is 24b0f616c01748e4bda2982ff82b3992a6e55024. |