| Summary: | Organize client test results on Hudson | ||
|---|---|---|---|
| Product: | [ECD] Orion | Reporter: | Mark Macdonald <mamacdon> |
| Component: | Releng | Assignee: | Mark Macdonald <mamacdon> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | ||
| Version: | 5.0 | ||
| Target Milestone: | 7.0 | ||
| Hardware: | PC | ||
| OS: | Windows 7 | ||
| Whiteboard: | |||
|
Description
Mark Macdonald
Released a fix http://git.eclipse.org/c/orion/org.eclipse.orion.client.git/commit/?id=c890ddf In local testing, this made Hudson/Jenkins group the tests at the top level by browser + test suite. When you drill into a browser-testsuite, you see all the flattened-out describe()s chains in it (i.e. "A B C"), and then if you click on one of those, you see all the individual tests. I didn't have to change the mocha reporter for this. |