| Summary: | Luna promotion material | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | Community | Reporter: | Holger Voormann <eclipse> | ||||||
| Component: | Cross-Project | Assignee: | Cross-Project issues <cross-project.inbox> | ||||||
| Status: | RESOLVED FIXED | QA Contact: | |||||||
| Severity: | normal | ||||||||
| Priority: | P3 | CC: | Lars.Vogel | ||||||
| Version: | unspecified | ||||||||
| Target Milestone: | --- | ||||||||
| Hardware: | PC | ||||||||
| OS: | Windows 7 | ||||||||
| Whiteboard: | |||||||||
| Attachments: |
|
||||||||
Created attachment 244488 [details]
Eclipse Simultaneous Releases bar chart (German)
Thanks Holger, I mark this as fixed, not sure if there is more material expected here. See also official press release: http://eclipse.org/org/press-release/20140625_luna_release_train.php (French: http://eclipse.org/org/press-release/20140625_luna_release_train_FR.php) Ian Bull’s Eclipse Luna Features Top Ten: http://eclipsesource.com/blogs/2014/06/25/java-8-support-top-eclipse-luna-feature |
Created attachment 244487 [details] Eclipse Simultaneous Releases bar chart This bug is to collect freely available material (which can be used without attribution) for promoting the Simultaneous Release Luna.