| Summary: | Adjust the Gerrit Dashboard to handle the starred functionality | ||
|---|---|---|---|
| Product: | z_Archived | Reporter: | Jacques Bouthillier <lmcbout> |
| Component: | Mylyn | Assignee: | Jacques Bouthillier <lmcbout> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | CC: | gunnar, guy.perron, lmcbout, milesparker, steffen.pingel |
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows 7 | ||
| Whiteboard: | |||
| Bug Depends on: | 426505 | ||
| Bug Blocks: | |||
|
Description
Jacques Bouthillier
Code on the Gerrit Dashboard to set the Star flag completed. Code depends from Bug 426505 Code push to Gerrit on https://git.eclipse.org/r/#/c/22592/ - Code rebase on the latest Bug 426505 patch set 14 - Reply to raised comments - Code Gerrit review: https://git.eclipse.org/r/#/c/22592/ - Code rebased on April 21 - Fix comments raised on patch set 2 - Gerrit review: https://git.eclipse.org/r/#/c/22592/ -review completed, code pushed to master |