| Summary: | [Table][Tree] Content with line breaks is truncated in IE after hover | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | [RT] RAP | Reporter: | Sebastien Arod <sebastien.arod> | ||||||||
| Component: | RWT | Assignee: | Project Inbox <rap-inbox> | ||||||||
| Status: | RESOLVED FIXED | QA Contact: | |||||||||
| Severity: | normal | ||||||||||
| Priority: | P2 | ||||||||||
| Version: | 2.1 | ||||||||||
| Target Milestone: | 2.2 M3 | ||||||||||
| Hardware: | PC | ||||||||||
| OS: | Linux | ||||||||||
| Whiteboard: | |||||||||||
| Attachments: |
|
||||||||||
|
Description
Sebastien Arod
Created attachment 233979 [details]
Sample project to reproduce the issue
Created attachment 233982 [details]
Before Hover
Created attachment 233983 [details]
After Hover
Reproducible with Controls Demo -> Table/Tree tab if you add line break to the item text. I can't reproduce it with RAP from master. It seems that it was fixed by the current changes in client-side Grid implementation. Please reopen if the issue persists with upcoming RAP 2.2M3. |