| Summary: | [Table] Not redrawn after removing column | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [RT] RAP | Reporter: | Rüdiger Herrmann <ruediger.herrmann> | ||||
| Component: | RWT | Assignee: | Project Inbox <rap-inbox> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | tbuschto | ||||
| Version: | 2.1 | Flags: | tbuschto:
review+
|
||||
| Target Milestone: | 2.2 M1 | ||||||
| Hardware: | All | ||||||
| OS: | All | ||||||
| Whiteboard: | sr211 | ||||||
| Attachments: |
|
||||||
|
Description
Rüdiger Herrmann
Created attachment 232326 [details]
Screenshot
Reproducible with Controls Demo -> Table tab by changing the behavior of "Dispose first column" to dispose last column. Fixed with commit 2babd9e898763ba9e924336397d2d88f8adec503. Clear fix, +1 for SR211 Backported to 2.1-maintenance branch with commit 2a84803e92aa7a3344cd6c4821a6e59556a3f25a. |