| Summary: | Problems list shows more items, than filtered | ||
|---|---|---|---|
| Product: | [Eclipse Project] Platform | Reporter: | Nikolay Entin <nick.entin> |
| Component: | UI | Assignee: | Platform-UI-Inbox <Platform-UI-Inbox> |
| Status: | RESOLVED DUPLICATE | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | ||
| Version: | 3.0 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
|
Description
Nikolay Entin
Forgot to mention that this effect appears on restart of Eclipse. If to go to Filter options of Problems view, change something, apply and change back - the list will show correct number of items. |