| Summary: | [Package Diagram Editor] Dependency depictation from package to package to improve | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Sébastien Gérard <sebastien.gerard> | ||||
| Component: | Core | Assignee: | Remi Schnekenburger <rschnekenburger> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | minor | ||||||
| Priority: | P3 | CC: | laurent.wouters, rschnekenburger | ||||
| Version: | 0.9.1 | ||||||
| Target Milestone: | --- | ||||||
| Hardware: | PC | ||||||
| OS: | Windows 7 | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Sébastien Gérard
Created attachment 225515 [details]
Screenshot of the example
*** Bug 402899 has been marked as a duplicate of this bug. *** Since Luna post M6, the package diagram is implemented through the Class diagram (commit f515b310417b386c79d9fbd2500c5373a7179aa7) This issue does not exist in the class diagram so this bug can be considered fixed. So this one should be closed? > This issue does not exist in the class diagram so this bug can be considered fixed.
I close this task
|