| Summary: | [pmi] Project charts should use live data | ||||||
|---|---|---|---|---|---|---|---|
| Product: | Community | Reporter: | Wayne Beaton <wayne.beaton> | ||||
| Component: | Project Management & Portal | Assignee: | Portal Bugzilla Dummy Inbox <portal-inbox> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P3 | ||||||
| Version: | unspecified | ||||||
| Target Milestone: | --- | ||||||
| Hardware: | PC | ||||||
| OS: | Linux | ||||||
| Whiteboard: | |||||||
| Bug Depends on: | 378427 | ||||||
| Bug Blocks: | |||||||
| Attachments: |
|
||||||
|
Description
Wayne Beaton
All project charts now use live data. In the process, I created a new module named 'dash' that provides access to Dash statistics. I decided to move the functionality there as there are a few other places where we need to have this access and separating it out seemed like the sensible thing to do. Note that the dash module only attempts to connect to the database if it is available. If the database is not available (e.g. we're running on a developer workstation), then the charts are just not shown. We may want to rethink this behaviour at some point. Marking as FIXED. Created attachment 215218 [details]
mylyn/context/zip
|