| Summary: | treetable - clean up handling of expand and collapse images | ||
|---|---|---|---|
| Product: | [ECD] Orion | Reporter: | Susan McCourt <susan> |
| Component: | Client | Assignee: | Susan McCourt <susan> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | CC: | grant_gayed |
| Version: | 0.4 | ||
| Target Milestone: | 0.5 M2 | ||
| Hardware: | PC | ||
| OS: | Windows 7 | ||
| Whiteboard: | |||
|
Description
Susan McCourt
Gut check the refresh/refreshAndExpand API while we're at it. - Removed all the image id, expand, and collapse image parameters from the toggle and refresh methods - Got rid of refreshAndExpand(parent, children) since callers can use refresh(parent, children, true) - checked for all clients of these three methods The only thing I wasn't sure about was how to test the debug "connections" page which uses tabletree. It doesn't seem to appear in a self hosted site setup and I've actually never seen it before....cc'ing Grant as a heads up that I made a mechanical change to this page. |