| Summary: | SVG export does not rotate objects | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Modeling] Graphiti | Reporter: | Michael Wenz <michael.wenz> | ||||
| Component: | Core | Assignee: | Project Inbox <graphiti-inbox> | ||||
| Status: | CLOSED FIXED | QA Contact: | |||||
| Severity: | minor | ||||||
| Priority: | P4 | CC: | Benjamin.Schmeling, matthias.gorning | ||||
| Version: | 0.8.0 | Flags: | michael.wenz:
juno+
|
||||
| Target Milestone: | 0.9.0 | ||||||
| Hardware: | All | ||||||
| OS: | All | ||||||
| Whiteboard: | Juno M7 Theme_bugs | ||||||
| Bug Depends on: | 368146 | ||||||
| Bug Blocks: | |||||||
| Attachments: |
|
||||||
|
Description
Michael Wenz
Created attachment 214180 [details]
Fixes the rotation issue in SVG
Fixed the rotation issue in SVG.
Thanks for this fix! I have applied it to our head version and pushed it to Eclipse as part of M7: commit eb5f77b24660a3d8239db0b9bcbb1fbccf245f57 Author: mwenz <michael.wenz@sap.com> 2012-04-20 13:59:44 Committer: mwenz <michael.wenz@sap.com> 2012-04-20 14:00:22 Parent: e65c59d72c506148643cdff51565b5970b360918 (Bug 361736: Clarify coordinate systems, locations, sizes of graphics algorithm in tutorial) Branches: origin/master, master Part of Graphiti 0.9.0 (Eclipse Juno) |