| Summary: | Report Viewer previews scripted Jersey Client data only first time | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Paul Smith <paul.t.smith> | ||||
| Component: | BIRT | Assignee: | Birt-ReportViewer <Birt-ReportViewer-inbox> | ||||
| Status: | NEW --- | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | bluesoldier | ||||
| Version: | unspecified | ||||||
| Target Milestone: | --- | ||||||
| Hardware: | PC | ||||||
| OS: | Windows 7 | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Paul Smith
Created attachment 209519 [details]
Test Eclipse Report with Scripted Datasource to access Restful service wrapper
(In reply to comment #1) > Created attachment 209519 [details] > Test Eclipse Report with Scripted Datasource to access Restful service > wrapper How can I build up the Restful service on my local machine? |