| Summary: | NPE in eInverse() | ||
|---|---|---|---|
| Product: | [Modeling] Acceleo | Reporter: | William Piers <william.piers> |
| Component: | Core | Assignee: | Project Inbox <acceleo-inbox> |
| Status: | CLOSED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | CC: | laurent.goubet |
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows 7 | ||
| Whiteboard: | |||
|
Description
William Piers
This was indeed a regression in M4 : we previously explicitely tested against null values, and this test had been removed with recent enhancements. Fixed on master, will be backported to 3.2. |