| Summary: | [ActivityDiagram] Support annotation for Activity partition on action nodes | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Raphael Faudou <raphael.faudou> |
| Component: | Diagram | Assignee: | Project Inbox <mdt-papyrus-inbox> |
| Status: | NEW --- | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | P3 | CC: | agarcdomi, faure.tristan, raphael.faudou |
| Version: | 1.0.0 | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | All | ||
| See Also: | https://git.eclipse.org/r/47913 | ||
| Whiteboard: | |||
| Bug Depends on: | |||
| Bug Blocks: | 330480 | ||
|
Description
Raphael Faudou
I'm interested in this feature. I assume that this refers to the alternative notation of using "(Partition name) Action name" instead of drawing the action inside a partition, right? Has any work been done in this regard? > Has any work been done in this regard?
No, Partitions still need to be displayed explicitly on the current version (1.0.0/Luna)
New Gerrit change created: https://git.eclipse.org/r/47913 WARNING: this patchset contains 30202 new lines of code and may require a Contribution Questionnaire (CQ) if the author is not a committer on the project. Please see:https://wiki.eclipse.org/Project_Management_Infrastructure/Creating_A_Contribution_Questionnaire |