| Summary: | Some aggregation functions (quartile, percentile) throw AggrException when all values are filtered | ||
|---|---|---|---|
| Product: | z_Archived | Reporter: | Michal Tkacz <Michal.Tkacz> |
| Component: | BIRT | Assignee: | Zhang Lei <LZhang> |
| Status: | VERIFIED FIXED | QA Contact: | Hao Zhou <hao.zhou> |
| Severity: | normal | ||
| Priority: | P3 | CC: | bluesoldier |
| Version: | unspecified | ||
| Target Milestone: | 3.7.2 | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Whiteboard: | |||
|
Description
Michal Tkacz
return null value when getting the summary value for these functions. fix this issue. Verified. |