| Summary: | [All diagrams] Shadow appearance does not worked on almost all diagrams | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | JBregnias <julien.bregnias.ext> |
| Component: | Core | Assignee: | Project Inbox <mdt-papyrus-inbox> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | trivial | ||
| Priority: | P3 | CC: | ronan.barrett, rschnekenburger |
| Version: | 0.8.1 | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
|
Description
JBregnias
I don't think this is valid anymore since the upgarde of Papyrus to CSS. Can we close? This is fixed in Papyrus 1.1 / Mars: Bug 436547 |