| Summary: | [SysML Internal Block Diagram] It is not possible to display default values in IBD | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | JBregnias <julien.bregnias.ext> |
| Component: | Core | Assignee: | Project Inbox <mdt-papyrus-inbox> |
| Status: | RESOLVED INVALID | QA Contact: | |
| Severity: | major | ||
| Priority: | P3 | CC: | raphael.faudou |
| Version: | 0.8.1 | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
|
Description
JBregnias
The default value is masked by default. To modify this setting either either: - go in preferences, select the diagram and element (ex: IBD / Part&References) and mark the "default_value" checkbox - select the concerned label and open the "Appearance" tab in property view, then check the "default_value" checkbox *** Bug 373451 has been marked as a duplicate of this bug. *** |