| Summary: | [Class Diagram] properties (isStatic...) of Operations, Properties ... are not managed graphically | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Tristan Faure <faure.tristan> |
| Component: | Core | Assignee: | Patrick Tessier <Patrick.Tessier> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | major | ||
| Priority: | P3 | CC: | arthur.daussy, faure.tristan, jacques.seronievivien, Patrick.Tessier, yann.tanguy |
| Version: | 0.8.1 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
|
Description
Tristan Faure
In fact, wrapping label supports underlined. So I have to change the code generation to support it. I will do this job for all UML feature that can be static. The code generation has been adapted to add this functionality. done in the revision 6419 I do not close this bug, because I have to merge it into the 0.9.X I change the priority as major in order to not forget it. this feature is not available in Block Definition Diagram. I can't find information in UML2 about the fact that abstract properties are in italic. Do you have this kind of information ? the modification has been done for the version 0.9.X. I will update the trunk with this modification modification in the head has been done revision 9058 |