| Summary: | [Model Expĺorer] The diagrams are not shown | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Carlos Gomez <carlosegomez> |
| Component: | Core | Assignee: | Project Inbox <mdt-papyrus-inbox> |
| Status: | RESOLVED WORKSFORME | QA Contact: | |
| Severity: | critical | ||
| Priority: | P3 | CC: | raphael.faudou |
| Version: | 0.8.1 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Whiteboard: | |||
|
Description
Carlos Gomez
Papyrus version 0.8.1.v20111101738 seems to be fixed now. |