| Summary: | Grid visibility, snap, etc settings lack organization | ||
|---|---|---|---|
| Product: | [Modeling] Graphiti | Reporter: | Hernan Gonzalez <hjg.com.ar> |
| Component: | Core | Assignee: | Project Inbox <graphiti-inbox> |
| Status: | ASSIGNED --- | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | P4 | CC: | michael.wenz |
| Version: | 0.8.0 | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | All | ||
| See Also: | https://bugs.eclipse.org/bugs/show_bug.cgi?id=352220 | ||
| Whiteboard: | |||
|
Description
Hernan Gonzalez
The part about the showGuides attribute has already been adressed in Graphiti 0.9.0 for Juno M2. The relevant setting is the one in the tool behaviour provider, the attribute in the diagram is kept only for compatibility, see https://bugs.eclipse.org/bugs/show_bug.cgi?id=352220 |