| Summary: | Float operators >, <=, and != produced incorrect results | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Kathy Carroll <carrollk> | ||||
| Component: | EDT | Assignee: | Project Inbox <edt.javascriptgen-inbox> | ||||
| Status: | CLOSED FIXED | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | greer | ||||
| Version: | unspecified | ||||||
| Target Milestone: | --- | ||||||
| Hardware: | PC | ||||||
| OS: | Windows XP | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
Kathy, I've just tried this and it works for me -- all the variations pass as "good"; I believe this is because I fixed the underlying problems while resolving a related defect earlier today. Please try this in the next build; re-open if there are still issues....thanks. Verified with 201110172101 & closed |
Created attachment 205368 [details] EGL Source Code Using install build 201110170901. Several float comparision variations failed. Expect all variations to writeout good