| Summary: | [Model Explorer] Facets to display Diagrams and Tables should be defined on EObject | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Vincent Lorenzo <vincent.lorenzo> |
| Component: | Core | Assignee: | Vincent Lorenzo <vincent.lorenzo> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | CC: | arthur.daussy |
| Version: | 0.8.0 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
| Bug Depends on: | 359795 | ||
| Bug Blocks: | 358732 | ||
|
Description
Vincent Lorenzo
Done in the commit 501982f8212a21792102b0a0c85c489217d780d7 now each facet is based on the element that it customized diagram nattable,or element For UML. Sometimes creation of facet based on EObject has been done |