| Summary: | Report Viewer Crashes on Linux | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | John Conlon <jconlon> | ||||
| Component: | BIRT | Assignee: | Birt-ReportViewer <Birt-ReportViewer-inbox> | ||||
| Status: | NEW --- | QA Contact: | Maggie Shen <lshen> | ||||
| Severity: | blocker | ||||||
| Priority: | P3 | CC: | bluesoldier, nquintero | ||||
| Version: | 3.7.1 | ||||||
| Target Milestone: | --- | ||||||
| Hardware: | PC | ||||||
| OS: | Linux | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
John Conlon
Created attachment 204204 [details]
Crash console output
Hi. I have the same issue on Ubuntu 11.04. Regards. Noel Quintero As a workaround, set the user Preferences | Report Design | Preview - Always use external browsers to true. This will at least avoid crashing Eclipse and allow one to preview reports. |