| Summary: | [LTTng] Dotted lines not shown in Control Flow View and Resource View | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Bernd Hufmann <bernd.hufmann> | ||||
| Component: | LinuxTools | Assignee: | Bernd Hufmann <bernd.hufmann> | ||||
| Status: | CLOSED FIXED | QA Contact: | Francois Chouinard <fchouinard> | ||||
| Severity: | minor | ||||||
| Priority: | P3 | CC: | jjohnstn | ||||
| Version: | unspecified | ||||||
| Target Milestone: | --- | ||||||
| Hardware: | All | ||||||
| OS: | Linux | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Bernd Hufmann
Created attachment 203676 [details]
Fix for bug
A previous change for the calculation of the width of the rectangle bar has been reverted.
This previous changes used Math.ceil() instead of a cast of a double to integer which basically
means Math.floor() (next low integer value). The change to Math.ceil() prevented the width to
be 0 which later is used as indicator for the dotted line.
Patch committed. Bug is fixed. Delivered in 0.9.0 |