| Summary: | currently elapsed time on current task shown as a toolbar item | ||
|---|---|---|---|
| Product: | z_Archived | Reporter: | DevGeek <devgeek303> |
| Component: | Mylyn | Assignee: | Mylyn Inbox <mylyn-inbox> |
| Status: | RESOLVED WONTFIX | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | P3 | ||
| Version: | 3.6 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
|
Description
DevGeek
Providing accurate time tracking is out of scope of the Mylyn project and hence task activity timing is disabled by default and only available few places in the UI. You can find a list of commercial extensions on the Mylyn wiki that provide enhanced time tracking. |