| Summary: | [component diagram] cannot create diagram except from root model | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Raphael Faudou <raphael.faudou> | ||||
| Component: | Core | Assignee: | Project Inbox <mdt-papyrus-inbox> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | cletavernier, faure.tristan, mathieu.velten, papyrus-bugs, raphael.faudou, vincent.lartigaut | ||||
| Version: | 0.8.1 | ||||||
| Target Milestone: | --- | ||||||
| Hardware: | PC | ||||||
| OS: | Windows XP | ||||||
| Whiteboard: | backport needed on trunk | ||||||
| Attachments: |
|
||||||
|
Description
Raphael Faudou
fixed on trunk & branch verified->closed Still exists in Kepler. backport to do. Created attachment 231364 [details]
Bug fixing
I, Vincent Lartigaut, have written 100% of the code contributed to fix this bug. I have the right to contribute this code and have filled the headers with the appropriate License. This contribution has been checked by and committed under the responsability of Arthur Daussy This works in the current version; I close the task |