| Summary: | [modeling] menu item to mark model elements as landmarks is missing | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Steffen Pingel <steffen.pingel> | ||||
| Component: | Mylyn | Assignee: | Miles Parker <milesparker> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P3 | ||||||
| Version: | unspecified | ||||||
| Target Milestone: | 0.9 | ||||||
| Hardware: | All | ||||||
| OS: | All | ||||||
| Whiteboard: | |||||||
| Bug Depends on: | |||||||
| Bug Blocks: | 354787 | ||||||
| Attachments: |
|
||||||
|
Description
Steffen Pingel
See bug 357755. Sorry, meant bug 357747 Also, I'm not seeing the issue above for any of the editor nodes -- they all show Mark As Landmark whenever the node is right-clicked. Created attachment 203435 [details]
menu missing mark as landmark
It appears to work in the Papyrus editor but not for Ecore model elements. OK, got you. I missed the part about the task editor, sorry. The reason it works for Papyrus is that Papyrus only provides resource (i.e. file) level artifacts, not model element per se. Complete. Issue was that we weren't adapting for the objects. |