| Summary: | Allow Oprofile to return statistics about library usage | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Roland Grunberg <rgrunber> | ||||
| Component: | LinuxTools | Assignee: | Roland Grunberg <rgrunber> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | jjohnstn, kksebasti, overholt | ||||
| Version: | unspecified | ||||||
| Target Milestone: | --- | ||||||
| Hardware: | PC | ||||||
| OS: | Linux | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Roland Grunberg
Created attachment 202694 [details]
Patch
Initial patch. There seems to be a bug in opreport that is affecting the way percentages are displayed. May need to file a bug upstream.
|