| Summary: | Scripted Datasource is not able to fetch the record from JAXB objects when we try to preview the report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Shivani <shine_1611> | ||||||||
| Component: | BIRT | Assignee: | Birt-Data-inbox <Birt-Data-inbox> | ||||||||
| Status: | NEW --- | QA Contact: | Sissi Zhu <szhu> | ||||||||
| Severity: | normal | ||||||||||
| Priority: | P3 | CC: | bluesoldier, hao.zhou, hustlg | ||||||||
| Version: | unspecified | ||||||||||
| Target Milestone: | --- | ||||||||||
| Hardware: | Other | ||||||||||
| OS: | Linux | ||||||||||
| Whiteboard: | |||||||||||
| Attachments: |
|
||||||||||
|
Description
Shivani
Created attachment 201776 [details]
Stacktrace and code used in OPEN And FETCH event
Created attachment 201777 [details]
Screenshot for dataset
Created attachment 201778 [details]
Screenshot of Report PREVIEW
Jason Weathersby has helped me alot to try this issue, but finally after trying all the possibility, he has suggested that I should be creating a ticket. Also I have not seen any questions on JAXB on the birt site, there are very few questions and no one has tried java objects using JAXB. whereas othe simple javaobjects are working fine if I do not use the JAXB. From the error stack, the java.lang.IndexOutOfBoundsException is thrown from user's script, Please check the opee() script. Could you please tell us the version number of birt? By the way, the dataset preview may different with the report preview, since the dataset preview is not a precise result |