| Summary: | Let the ClusteringBuilderState report actual resource names | ||
|---|---|---|---|
| Product: | [Modeling] TMF | Reporter: | Mark Christiaens <mark.g.j.christiaens> |
| Component: | Xtext | Assignee: | Project Inbox <tmf.xtext-inbox> |
| Status: | CLOSED FIXED | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | P3 | CC: | mark.g.j.christiaens, sebastian.zarnekow |
| Version: | 2.0.0 | Flags: | sebastian.zarnekow:
indigo+
|
| Target Milestone: | SR2 | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Whiteboard: | |||
Pushed to master. Closing all bugs that were set to RESOLVED before Neon.0 Closing all bugs that were set to RESOLVED before Neon.0 |
Build Identifier: 20110615-0604 Currently, the build process reports progress in the form of: ... subProgress.subTask("Updating resource description " + index + " of " + (index + queue.size())); ... subMonitor.subTask("Writing new resource description " + index + " of " + n); // TODO: NLS ... It's indeed interesting to know how much work is still to be done but it would be very nice to also report the actual resource's name that is being worked on. Reproducible: Always