| Summary: | crosstab grand totals | ||
|---|---|---|---|
| Product: | z_Archived | Reporter: | Amr <amr2027> |
| Component: | BIRT | Assignee: | Birt-Data-inbox <Birt-Data-inbox> |
| Status: | NEW --- | QA Contact: | weiming tang <weiming.tang> |
| Severity: | enhancement | ||
| Priority: | P3 | CC: | bluesoldier, weiming.tang |
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
|
Description
Amr
(In reply to comment #0) > Build Identifier: 3.7 > > I cant add grand total columns more than the number of visual measures in the > crosstab . > If I have other column that I don't want it to appear in the cross tab but I > want to add its total it would be difficult to do this using grid the matter > that causes other problems making headers are not consistent with its columns > > Reproducible: Always I have tried to add grand total columns for two measures in the crosstab. And it works well. Could you attach some detail information or sample report? |