| Summary: | [LTTng] latency analysis - the second trace to be selected sometimes doesn't appear | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Mathieu Denis <mathieu.denis> | ||||
| Component: | LinuxTools | Assignee: | Bernd Hufmann <bernd.hufmann> | ||||
| Status: | CLOSED FIXED | QA Contact: | Francois Chouinard <fchouinard> | ||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | bernd.hufmann, INF4990.A2010, mathieu.denis | ||||
| Version: | unspecified | ||||||
| Target Milestone: | --- | ||||||
| Hardware: | PC | ||||||
| OS: | Linux | ||||||
| Whiteboard: | |||||||
| Bug Depends on: | |||||||
| Bug Blocks: | 331467 | ||||||
| Attachments: |
|
||||||
|
Description
Mathieu Denis
Created attachment 201733 [details]
Clear the histogram selected timerange for the latency view
Applicable to the package org.eclipse.linuxtools.lttng.ui
The problem has been fixed Was the patch committed? I don't see it here: http://git.eclipse.org/c/linuxtools/org.eclipse.linuxtools.git/log/ If/when it is pushed, please mark the attachment with iplog+. Thanks. I don't have the permission to push! Furthermore, the latency view hasn't been push, so this patch couldn't be applied. We'll wait for Francois to approve this. (In reply to comment #4) > I don't have the permission to push! Oh, "The problem has been fixed" in comment #2 confused me :) Not an issue anymore after committing latest Latency Analysis feature implementation (see bug Bug 331467). Delivered in 0.10.0 |