| Summary: | [ActivityDiagram] Creation of an ExpansionRegion is available just one time. | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | David Rabely <david.rabely> |
| Component: | Core | Assignee: | Project Inbox <mdt-papyrus-inbox> |
| Status: | CLOSED FIXED | QA Contact: | |
| Severity: | major | ||
| Priority: | P3 | ||
| Version: | 0.8.1 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
|
Description
David Rabely
Today when you create an ExpansionRegion, you can add elements in it as you want but if you want to create another ExpansionRegion in the same diagram, Papyrus doesn't permit it directly from the palett. So you can add another one from the ModelExplorerView but from here the size of the ExpansionRegion is not editable (see bug 343113). Ok for this bug |