| Summary: | CreateDiagramTest fails in HEAD and R3_0_maintenance release | ||
|---|---|---|---|
| Product: | [WebTools] Dali JPA Tools | Reporter: | Stefan Dimov <stefan.dimov> |
| Component: | Diagram Editor | Assignee: | Project Inbox <dali.diagrameditor-inbox> |
| Status: | RESOLVED FIXED | QA Contact: | Stefan Dimov <stefan.dimov> |
| Severity: | normal | ||
| Priority: | P3 | CC: | karenfbutzke, neil.hauge, petya.sabeva |
| Version: | 3.0 | ||
| Target Milestone: | 3.3 | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
|
Description
Stefan Dimov
Retargeting this bug to the Kepler realease (3.3). After the refactoring related with the [https://bugs.eclipse.org/bugs/show_bug.cgi?id=344742 bug 344742] and adapting the tests, the CreateDiagramTest passes successfully. Here is the last hudson job result: https://hudson.eclipse.org/hudson/view/WTP/job/cbi-wtp.jpaeditor/lastCompletedBuild/testReport/org.eclipse.jpt.jpadiagrameditor.ui.tests.internal.editor/CreateDiagramTest/ |