| Summary: | Table Column Header can not be always display when the data more than one pages. | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Missing name <xywsuper> | ||||
| Component: | BIRT | Assignee: | Birt-ReportEngine-inbox <Birt-ReportEngine-inbox> | ||||
| Status: | RESOLVED WONTFIX | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | jouyang | ||||
| Version: | unspecified | ||||||
| Target Milestone: | --- | ||||||
| Hardware: | PC | ||||||
| OS: | Windows 7 | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Missing name
Created attachment 201119 [details]
See the Page 9-12
See the Page 9-12
you can see the page 11 miss the header column, but page 12 has.
Word doesn't not support header repeating on nested table. If the page break is generated by BIRT engine, the header repeating works fine. The page break generated by word automatically won't support header repeating on nested table. |