| Summary: | Table sort group appears to be broken | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Steve Schafer <sschafer> | ||||||
| Component: | BIRT | Assignee: | Birt-ReportEngine-inbox <Birt-ReportEngine-inbox> | ||||||
| Status: | CLOSED INVALID | QA Contact: | |||||||
| Severity: | normal | ||||||||
| Priority: | P3 | ||||||||
| Version: | 3.7.0 | ||||||||
| Target Milestone: | --- | ||||||||
| Hardware: | PC | ||||||||
| OS: | Windows 7 | ||||||||
| Whiteboard: | |||||||||
| Attachments: |
|
||||||||
Created attachment 200831 [details]
PDF generated from the test report
Looking at the data more closely I realize this is invalid, so I'm closing it. |
Created attachment 200830 [details] Simple report that illustrates the problem. When sorting is specified for a group, almost all of the items are in the correct order, but a few of them are not. The attached report illustrates the problem. The SogGroup is sorted by SOG_DISPLAY_ORDER. Preview the report and notice that SOG_DISPLAY_ORDER 300 and 4900 are not in the correct position. I've observed this in version 2.5.2 and 3.7, both in the viewer and when generating with RunAndRenderTask.