| Summary: | crosstab row title | ||
|---|---|---|---|
| Product: | z_Archived | Reporter: | Amr <amr2027> |
| Component: | BIRT | Assignee: | Birt-Data-inbox <Birt-Data-inbox> |
| Status: | CLOSED WORKSFORME | QA Contact: | Maggie Shen <lshen> |
| Severity: | normal | ||
| Priority: | P3 | CC: | bluesoldier, ungethym |
| Version: | 3.7.0 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
|
Description
Amr
As a work around: You can use a grid and insert different titles (text or label) into the grid. There is a feature request somewhere here to automatically add the column names like in normal tabs. (In reply to comment #1) > As a work around: You can use a grid and insert different titles (text or > label) into the grid. There is a feature request somewhere here to > automatically add the column names like in normal tabs. Thanks I think this is a duplicate of https://bugs.eclipse.org/bugs/show_bug.cgi?id=202330 there's workaround. close |