| Summary: | [General] LineWidth of an Edge cannot be modified | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Yann Tanguy <yann.tanguy> | ||||||
| Component: | Core | Assignee: | Laurent Wouters <laurent.wouters> | ||||||
| Status: | RESOLVED FIXED | QA Contact: | |||||||
| Severity: | normal | ||||||||
| Priority: | P3 | CC: | laurent.wouters, papyrus-bugs, toni.siljamaki | ||||||
| Version: | 0.8.0 | ||||||||
| Target Milestone: | 1.0.0 | ||||||||
| Hardware: | All | ||||||||
| OS: | All | ||||||||
| Whiteboard: | |||||||||
| Bug Depends on: | |||||||||
| Bug Blocks: | 353709, 353712 | ||||||||
| Attachments: |
|
||||||||
|
Description
Yann Tanguy
Created attachment 200798 [details]
oep.diagram.common.patch
Patch proposal for link edit part and figure.
Created attachment 200799 [details]
oep.diagram.clazz.patch
Example of adaptation required on diagram side by previous patch (Dependency in Class Diagram).
Some more factorization required on DependencyBranch.
Patch attached containing modification proposal (would require some work in all diagrams, and possibly some modification of the code generator). A fix has been implemented in Eclipse Luna as of 5dd80bd638a1665602107ab655a28df0bb59df65 > A fix has been implemented in Eclipse Luna as of 5dd80bd638a1665602107ab655a28df0bb59df65
I close the task
Line widths are set to -1 by default. What does it mean? If you set a line width to 3 it increases to 3 pixels. If you set it back to -1 then nothing happens. |