| Summary: | unable to drag node to the editor | ||
|---|---|---|---|
| Product: | [Modeling] GMF-Runtime | Reporter: | Iqbal Hossain <milon_mi7> |
| Component: | General | Assignee: | Project Inbox <gmf-runtime-inbox> |
| Status: | CLOSED INVALID | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | CC: | apupier, borlander |
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows 7 | ||
| Whiteboard: | |||
|
Description
Iqbal Hossain
Severity => normal (In reply to comment #0) > Build Identifier: 3.4.0 > > some of the nodes have icons on the left side and name. but in some cases there > is only name, no icon.i cannot drag those to the editor. > > Reproducible: Always Hi, can you give more details please. In which case is it happenning? Are you using GMF Tool to generate editors? Can you give a screenshot of the nodes that are no icon? Is it in the palette? Regards, thank you... i have already solve this. |