| Summary: | Strange event when saving the diagram | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [WebTools] Dali JPA Tools | Reporter: | Stefan Dimov <stefan.dimov> | ||||
| Component: | Diagram Editor | Assignee: | Petya Sabeva <petya.sabeva> | ||||
| Status: | VERIFIED FIXED | QA Contact: | Stefan Dimov <stefan.dimov> | ||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | jolene.moffitt | ||||
| Version: | 3.0 | ||||||
| Target Milestone: | 3.0.1 | ||||||
| Hardware: | All | ||||||
| OS: | All | ||||||
| Whiteboard: | |||||||
| Bug Depends on: | |||||||
| Bug Blocks: | 348667 | ||||||
| Attachments: |
|
||||||
|
Description
Stefan Dimov
Created attachment 199482 [details]
Close JPA Diagram Editor only if the diagram xml is deleted
This patch contains the changes coming from the proposed patch in https://bugs.eclipse.org/bugs/show_bug.cgi?id=348667 See comments in the bug #348667 Common patch for bugs #351409 and #348667 submitted Verified in Build I-3.4.0-20110812160550 Verified that if you create an entity in the diagram editor and Save that the diagram editor still remains open. See the link to view test steps for verification. http://wiki.eclipse.org/Dali_3.0.1 |