| Summary: | [UsecaseDiagram] Extension points aren't visually separated from the use case name | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Gabriel Ščerbák <The0retico> |
| Component: | Core | Assignee: | Patrick Tessier <Patrick.Tessier> |
| Status: | CLOSED FIXED | QA Contact: | |
| Severity: | trivial | ||
| Priority: | P3 | CC: | The0retico |
| Version: | 0.8.0 | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
|
Description
Gabriel Ščerbák
Bug can be reproduced with 0.10.X No more valide: extension points are separated of the name with a line. I close the bug. |