| Summary: | NPE when previewing chart with a non-empty value (Y) series followed by an empty series | ||
|---|---|---|---|
| Product: | z_Archived | Reporter: | Kelsen Diogenes <kelsen_diogenes> |
| Component: | BIRT | Assignee: | Birt-Chart-inbox <Birt-Chart-inbox> |
| Status: | RESOLVED FIXED | QA Contact: | Maggie Shen <lshen> |
| Severity: | normal | ||
| Priority: | P3 | CC: | bluesoldier |
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows 7 | ||
| Whiteboard: | |||
|
Description
Kelsen Diogenes
Can not reproduce this issue in 2.6.2 release build. |